Projected Sales - No Change |
{{projected_sales|number:2}} |
{{projected_sales|number:2}} |
{{projected_sales|number:2}} |
{{projected_sales|number:2}} |
{{projected_sales|number:2}} |
{{projected_sales|number:2}} |
{{projected_sales|number:2}} |
Projected Sales - No Change - Labor |
{{grandtotal(minwage, buffer16)/projected_sales*100|number:2}}% |
{{grandtotal(minwage, buffer17)/projected_sales*100|number:2}}% |
{{grandtotal(minwage, buffer18)/projected_sales*100|number:2}}% |
{{grandtotal(minwage, buffer19)/projected_sales*100|number:2}}% |
{{grandtotal(minwage, buffer20)/projected_sales*100|number:2}}% |
{{grandtotal(minwage, buffer21)/projected_sales*100|number:2}}% |
{{grandtotal(minwage, buffer22)/projected_sales*100|number:2}}% |
Projected Sales - {{annual_increase}}% Annual Increase |
{{projected_sales|number:2}} |
{{projected_sales*(1+(annual_increase/100)|mathPow:1)|number:2}} |
{{projected_sales*(1+(annual_increase/100)|mathPow:2)|number:2}} |
{{projected_sales*(1+(annual_increase/100)|mathPow:3)|number:2}} |
{{projected_sales*(1+(annual_increase/100)|mathPow:4)|number:2}} |
{{projected_sales*(1+(annual_increase/100)|mathPow:5)|number:2}} |
{{projected_sales*(1+(annual_increase/100)|mathPow:6)|number:2}} |
Projected Sales - {{annual_increase}}% Annual Increase - Labor |
{{(grandtotal(minwage, buffer16)/projected_sales)*100|number:2}}% |
{{grandtotal(minwage, buffer17)/(projected_sales*(1+(annual_increase/100)|mathPow:1))*100|number:2}}% |
{{grandtotal(minwage, buffer18)/(projected_sales*(1+(annual_increase/100)|mathPow:2))*100|number:2}}% |
{{grandtotal(minwage, buffer19)/(projected_sales*(1+(annual_increase/100)|mathPow:3))*100|number:2}}% |
{{grandtotal(minwage, buffer20)/(projected_sales*(1+(annual_increase/100)|mathPow:4))*100|number:2}}% |
{{grandtotal(minwage, buffer21)/(projected_sales*(1+(annual_increase/100)|mathPow:5))*100|number:2}}% |
{{grandtotal(minwage, buffer22)/(projected_sales*(1+(annual_increase/100)|mathPow:6))*100|number:2}}% |
Sales to Maintain 2016 Labor Ratio |
{{projected_sales|number:2}} |
{{grandtotal(minwage, buffer17)/(grandtotal(minwage, 0)/projected_sales)|number:2}} |
{{grandtotal(minwage, buffer18)/(grandtotal(minwage, 0)/projected_sales)|number:2}} |
{{grandtotal(minwage, buffer19)/(grandtotal(minwage, 0)/projected_sales)|number:2}} |
{{grandtotal(minwage, buffer20)/(grandtotal(minwage, 0)/projected_sales)|number:2}} |
{{grandtotal(minwage, buffer21)/(grandtotal(minwage, 0)/projected_sales)|number:2}} |
{{grandtotal(minwage, buffer22)/(grandtotal(minwage, 0)/projected_sales)|number:2}} |
% Increase in Revenues to Maintain 2016 Labor Ratio |
0% |
{{((grandtotal(minwage, buffer17)/(grandtotal(minwage, 0)/projected_sales)-projected_sales)/projected_sales)*100|number:2}}% |
{{((grandtotal(minwage, buffer18)/(grandtotal(minwage, 0)/projected_sales)-projected_sales)/projected_sales)*100|number:2}}% |
{{((grandtotal(minwage, buffer19)/(grandtotal(minwage, 0)/projected_sales)-projected_sales)/projected_sales)*100|number:2}}% |
{{((grandtotal(minwage, buffer20)/(grandtotal(minwage, 0)/projected_sales)-projected_sales)/projected_sales)*100|number:2}}% |
{{((grandtotal(minwage, buffer21)/(grandtotal(minwage, 0)/projected_sales)-projected_sales)/projected_sales)*100|number:2}}% |
{{((grandtotal(minwage, buffer22)/(grandtotal(minwage, 0)/projected_sales)-projected_sales)/projected_sales)*100|number:2}}% |